<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for distal muse</title>
	<atom:link href="http://marktiedemann.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://marktiedemann.com/wordpress</link>
	<description>observations, opinions, ephemera, and views</description>
	<lastBuildDate>Thu, 17 May 2012 12:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Brief Comment About Debt and Taxes by Mark Tiedemann</title>
		<link>http://marktiedemann.com/wordpress/?p=1171#comment-52691</link>
		<dc:creator>Mark Tiedemann</dc:creator>
		<pubDate>Thu, 17 May 2012 12:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://marktiedemann.com/wordpress/?p=1171#comment-52691</guid>
		<description>As you pointed out, with full (or, least, fuller) employment, costs for the safety net go down.  With a reduction of expenses and an increase in revenues, it then becomes a matter of sensible expenditures.

I&#039;m not even pretending this addresses all the problems.  We have created such a complex system of gimmes that untangling it inevitably gores someone&#039;s ox, but my point is we&#039;re so focused on the simple fact of income inequity that if you just look at the public discourse it&#039;s clear many if not most people think that is all we need to address to fix things.  Well, in a way it is, but the way in which we&#039;re talking about fixes is moronic.

That last third of a trillion is probably the loss in customs revenue from our going from a net exporter to a net importer---and that is another issue that is related but different.</description>
		<content:encoded><![CDATA[<p>As you pointed out, with full (or, least, fuller) employment, costs for the safety net go down.  With a reduction of expenses and an increase in revenues, it then becomes a matter of sensible expenditures.</p>
<p>I&#8217;m not even pretending this addresses all the problems.  We have created such a complex system of gimmes that untangling it inevitably gores someone&#8217;s ox, but my point is we&#8217;re so focused on the simple fact of income inequity that if you just look at the public discourse it&#8217;s clear many if not most people think that is all we need to address to fix things.  Well, in a way it is, but the way in which we&#8217;re talking about fixes is moronic.</p>
<p>That last third of a trillion is probably the loss in customs revenue from our going from a net exporter to a net importer&#8212;and that is another issue that is related but different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Comment About Debt and Taxes by Mark Tiedemann</title>
		<link>http://marktiedemann.com/wordpress/?p=1171#comment-52690</link>
		<dc:creator>Mark Tiedemann</dc:creator>
		<pubDate>Thu, 17 May 2012 12:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://marktiedemann.com/wordpress/?p=1171#comment-52690</guid>
		<description>Sorry, I can&#039;t find a setting that sends a response notification.</description>
		<content:encoded><![CDATA[<p>Sorry, I can&#8217;t find a setting that sends a response notification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Comment About Debt and Taxes by Mark Tiedemann</title>
		<link>http://marktiedemann.com/wordpress/?p=1171#comment-52687</link>
		<dc:creator>Mark Tiedemann</dc:creator>
		<pubDate>Thu, 17 May 2012 11:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://marktiedemann.com/wordpress/?p=1171#comment-52687</guid>
		<description>Oh, don&#039;t get me wrong, I&#039;m not optimistic.  But unless we&#039;re willing to address all the elements of a problem, nothing gets fixed.  I&#039;m merely pointing out that there is more than one 800 lb gorilla in the room.</description>
		<content:encoded><![CDATA[<p>Oh, don&#8217;t get me wrong, I&#8217;m not optimistic.  But unless we&#8217;re willing to address all the elements of a problem, nothing gets fixed.  I&#8217;m merely pointing out that there is more than one 800 lb gorilla in the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Comment About Debt and Taxes by Mark Tiedemann</title>
		<link>http://marktiedemann.com/wordpress/?p=1171#comment-52686</link>
		<dc:creator>Mark Tiedemann</dc:creator>
		<pubDate>Thu, 17 May 2012 11:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://marktiedemann.com/wordpress/?p=1171#comment-52686</guid>
		<description>Hmm.  I don&#039;t know.  I&#039;ve had so little active commentary on here that I never looked into it.</description>
		<content:encoded><![CDATA[<p>Hmm.  I don&#8217;t know.  I&#8217;ve had so little active commentary on here that I never looked into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Comment About Debt and Taxes by Jim White</title>
		<link>http://marktiedemann.com/wordpress/?p=1171#comment-52659</link>
		<dc:creator>Jim White</dc:creator>
		<pubDate>Thu, 17 May 2012 04:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://marktiedemann.com/wordpress/?p=1171#comment-52659</guid>
		<description>Do we have some process of notification when a comment is responded to?</description>
		<content:encoded><![CDATA[<p>Do we have some process of notification when a comment is responded to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Comment About Debt and Taxes by Jim White</title>
		<link>http://marktiedemann.com/wordpress/?p=1171#comment-52658</link>
		<dc:creator>Jim White</dc:creator>
		<pubDate>Thu, 17 May 2012 04:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://marktiedemann.com/wordpress/?p=1171#comment-52658</guid>
		<description>Not much.  The minimum third of trillion dollar annual deficit is what happens in the fantasy land where everybody who wants it gets full employment and we jack taxes up more than is politically likely (or effective, since higher taxes suppress taxable activity).  It&#039;s an end state that I don&#039;t think is obtainable, but even that end state is way short of balancing a budget.  How will repeating that structural deficit for a number of years improve it any?  Rather, continuous deficits increase the debt, which causes increasing interest payments or (worse) increased inflation from monetizing the debt.  Existing federal expenditures cannot continue on their present path.

I&#039;ve played the budget models.  I can&#039;t find anywhere near another third of a trillion dollars (after reduction of the safety nets) that I can conceive of any elected government cutting.  So, no--while I agree with some of your subpoints, I don&#039;t share your optimism that the problem can be fixed.</description>
		<content:encoded><![CDATA[<p>Not much.  The minimum third of trillion dollar annual deficit is what happens in the fantasy land where everybody who wants it gets full employment and we jack taxes up more than is politically likely (or effective, since higher taxes suppress taxable activity).  It&#8217;s an end state that I don&#8217;t think is obtainable, but even that end state is way short of balancing a budget.  How will repeating that structural deficit for a number of years improve it any?  Rather, continuous deficits increase the debt, which causes increasing interest payments or (worse) increased inflation from monetizing the debt.  Existing federal expenditures cannot continue on their present path.</p>
<p>I&#8217;ve played the budget models.  I can&#8217;t find anywhere near another third of a trillion dollars (after reduction of the safety nets) that I can conceive of any elected government cutting.  So, no&#8211;while I agree with some of your subpoints, I don&#8217;t share your optimism that the problem can be fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Comment About Debt and Taxes by Mark Tiedemann</title>
		<link>http://marktiedemann.com/wordpress/?p=1171#comment-52600</link>
		<dc:creator>Mark Tiedemann</dc:creator>
		<pubDate>Wed, 16 May 2012 19:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://marktiedemann.com/wordpress/?p=1171#comment-52600</guid>
		<description>I estimated taxes generated from a combination of personal federal taxes and payroll taxes, but I said they were loose.  But I think I also implied that reduction of deficits would take place over time, not in one year.  other than that, do I detect some agreement from you, Jim?</description>
		<content:encoded><![CDATA[<p>I estimated taxes generated from a combination of personal federal taxes and payroll taxes, but I said they were loose.  But I think I also implied that reduction of deficits would take place over time, not in one year.  other than that, do I detect some agreement from you, Jim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hating the Government: An American Tradition. by sulfur soap</title>
		<link>http://marktiedemann.com/wordpress/?p=211#comment-52597</link>
		<dc:creator>sulfur soap</dc:creator>
		<pubDate>Wed, 16 May 2012 19:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://marktiedemann.com/wordpress/?p=211#comment-52597</guid>
		<description>Actually, the tipping point started a little earlier, in 1913 with the passage of the Federal Reserve Act and the passage of the 16th Amendment (Federal Income taxes)  both passed under President Wilson and under the direction/supervision of Colonel Edward M. House (the author of Philip Dru: Administrator and not a Colonel in any Army).</description>
		<content:encoded><![CDATA[<p>Actually, the tipping point started a little earlier, in 1913 with the passage of the Federal Reserve Act and the passage of the 16th Amendment (Federal Income taxes)  both passed under President Wilson and under the direction/supervision of Colonel Edward M. House (the author of Philip Dru: Administrator and not a Colonel in any Army).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Comment About Debt and Taxes by Jim White</title>
		<link>http://marktiedemann.com/wordpress/?p=1171#comment-52579</link>
		<dc:creator>Jim White</dc:creator>
		<pubDate>Wed, 16 May 2012 16:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://marktiedemann.com/wordpress/?p=1171#comment-52579</guid>
		<description>Your numbers don&#039;t track.  At 30k, people don&#039;t pay anywhere near 25% taxes--more like half that, even before standard deductions, and even before subtracting the earned income credit.  But at &quot;full employment&quot;, the government would also spend less on safety net programs.  All told, full employment would only solve about a third of the current deficit--call it 340 billion out of a trillion.  http://www.cbo.gov/sites/default/files/cbofiles/attachments/10-04-Portion_of_Deficit_Due_to_Cyclical_Weakness.pdf  

Taxing the hell out of the rich and corporations would solve less than another third.  There&#039;d still be about a third of a trillion dollars a year more being spent than would be raised.</description>
		<content:encoded><![CDATA[<p>Your numbers don&#8217;t track.  At 30k, people don&#8217;t pay anywhere near 25% taxes&#8211;more like half that, even before standard deductions, and even before subtracting the earned income credit.  But at &#8220;full employment&#8221;, the government would also spend less on safety net programs.  All told, full employment would only solve about a third of the current deficit&#8211;call it 340 billion out of a trillion.  <a href="http://www.cbo.gov/sites/default/files/cbofiles/attachments/10-04-Portion_of_Deficit_Due_to_Cyclical_Weakness.pdf" rel="nofollow">http://www.cbo.gov/sites/default/files/cbofiles/attachments/10-04-Portion_of_Deficit_Due_to_Cyclical_Weakness.pdf</a>  </p>
<p>Taxing the hell out of the rich and corporations would solve less than another third.  There&#8217;d still be about a third of a trillion dollars a year more being spent than would be raised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Comment About Debt and Taxes by Kai Jones</title>
		<link>http://marktiedemann.com/wordpress/?p=1171#comment-52576</link>
		<dc:creator>Kai Jones</dc:creator>
		<pubDate>Wed, 16 May 2012 15:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://marktiedemann.com/wordpress/?p=1171#comment-52576</guid>
		<description>You make an excellent point about the uncounted unemployed.  My husband was laid off 3 years ago, finally found a part-time job at much lower pay last fall--he&#039;s paying a lot less in income tax (and his employers are paying less in payroll taxes).</description>
		<content:encoded><![CDATA[<p>You make an excellent point about the uncounted unemployed.  My husband was laid off 3 years ago, finally found a part-time job at much lower pay last fall&#8211;he&#8217;s paying a lot less in income tax (and his employers are paying less in payroll taxes).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

